



Build efficient SMT Production Line for high-quality PCB assembly.


Category | Projects | Details |
|---|---|---|
Factory Layout Requirements | Factory Air Circuit Layout | Use factory air source or separate oil-free compressed air machine. Pressure should be greater than 7kg/cm². |
Factory Electrical Layout | Single-phase AC220 (220±10%, 50/60Hz)
Three-phase AC 380V (380±10%, 50/60Hz) | |
Factory Exhaust Layout | The minimum flow rate of the exhaust duct is 500 cubic feet per minute (14.15m³/min) | |
Factory Lighting Layout | The ideal illumination in the factory is 800~1200LUX, at least not less than 300LUX. | |
Factory Temperature Layout | The ambient temperature of the production workshop is 23±3°C, generally 17~28°C, and the relative humidity is 45%~70%RH. | |
Material Preparation | BOM List | List all parts and quantities needed for PCBA Production Line assembly. |
CAD File | Digital design file to plan PCB layout and machine setup. | |
Gerber File | Standard file for PCB manufacturing and printing stencil. | |
Solder Paste | Material applied on pads before placing components in printer. | |
SMD Component Materials | Surface mount parts like chips and resistors for placement. | |
Industrial Alcohol | Used to clean boards and stencils during setup process. | |
Splice Belt | Tape to connect feeder reels without stopping the line. | |
Stencil | Metal sheet with holes to print solder paste accurately. |

